iOS Deferral Calculator

Apple allows iOS updates to be deferred by up to 90 days from release.

Anything in red can no longer be deferred.


VersionRelease DateDays Since ReleaseDeferral Limit DateMax Profile Days*
iOS 17.4.1 and iPadOS 17.4.1
21 Mar 202446 days19 June 202445
iOS 16.7.7 and iPadOS 16.7.7
21 Mar 202446 days19 June 202445
iOS 17.4 and iPadOS 17.405 Mar 202462 days3 June 202429
iOS 16.7.6 and iPadOS 16.7.605 Mar 202462 days3 June 202429
iOS 15.8.2 and iPadOS 15.8.2 05 Mar 202462 days3 June 202429
iOS 17.3.1 and iPadOS 17.3.1 08 Feb 202488 days8 May 20243
iOS 17.3 and iPadOS 17.322 Jan 2024105 days21 April 2024N/A
iOS 16.7.5 and iPadOS 16.7.522 Jan 2024105 days21 April 2024N/A
iOS 15.8.1 and iPadOS 15.8.122 Jan 2024105 days21 April 2024N/A
iOS 17.2.1 19 Dec 2023139 days18 March 2024N/A
iOS 16.7.4 and iPadOS 16.7.4 19 Dec 2023139 days18 March 2024N/A
iOS 17.2 and iPadOS 17.211 Dec 2023147 days10 March 2024N/A
iOS 16.7.3 and iPadOS 16.7.311 Dec 2023147 days10 March 2024N/A

* If deploying a deferral today, this is the maximim days that the version can be blocked for.

Useful Links

Managing software updates for Apple devices

VMware Tech Zone Operatonal Tutorial - Managing iOS Updates