iOS Deferral Calculator
Apple allows iOS updates to be deferred by up to 90 days from release.
Anything in red can no longer be deferred.
Version | Release Date | Days Since Release | Deferral Limit Date | Max Profile Days* |
---|---|---|---|---|
iOS 17.1.2 and iPadOS 17.1.2 | 30 Nov 2023 | 10 days | 28 February 2024 | 81 |
iOS 17.1.1 and iPadOS 17.1.1 | 07 Nov 2023 | 33 days | 5 February 2024 | 58 |
iOS 17.1 and iPadOS 17.1 | 25 Oct 2023 | 46 days | 23 January 2024 | 45 |
iOS 16.7.2 and iPadOS 16.7.2 | 25 Oct 2023 | 46 days | 23 January 2024 | 45 |
iOS 15.8 and iPadOS 15.8 | 25 Oct 2023 | 46 days | 23 January 2024 | 45 |
iOS 16.7.1 and iPadOS 16.7.1 | 10 Oct 2023 | 61 days | 8 January 2024 | 30 |
iOS 17.0.3 and iPadOS 17.0.3 | 04 Oct 2023 | 67 days | 2 January 2024 | 24 |
iOS 17.0.2 and iPadOS 17.0.2 | 26 Sep 2023 | 75 days | 25 December 2023 | 16 |
iOS 17.0.2 | 21 Sep 2023 | 80 days | 20 December 2023 | 11 |
iOS 17.0.1 and iPadOS 17.0.1 | 21 Sep 2023 | 80 days | 20 December 2023 | 11 |
iOS 16.7 and iPadOS 16.7 | 21 Sep 2023 | 80 days | 20 December 2023 | 11 |
iOS 17 and iPadOS 17 | 18 Sep 2023 | 83 days | 17 December 2023 | 8 |
iOS 15.7.9 and iPadOS 15.7.9 | 11 Sep 2023 | 90 days | 10 December 2023 | 1 |
iOS 16.6.1 and iPadOS 16.6.1 | 07 Sep 2023 | 94 days | 6 December 2023 | N/A |
iOS 16.6 and iPadOS 16.6 | 24 Jul 2023 | 139 days | 22 October 2023 | N/A |
iOS 15.7.8 and iPadOS 15.7.8 | 24 Jul 2023 | 139 days | 22 October 2023 | N/A |
* If deploying a deferral today, this is the maximim days that the version can be blocked for.