iOS Deferral Calculator

Apple allows iOS updates to be deferred by up to 90 days from release.

Anything in red can no longer be deferred.


VersionRelease DateDays Since ReleaseDeferral Limit DateMax Profile Days*
iOS 17.1.2 and iPadOS 17.1.230 Nov 202310 days28 February 202481
iOS 17.1.1 and iPadOS 17.1.1 07 Nov 202333 days5 February 202458
iOS 17.1 and iPadOS 17.125 Oct 202346 days23 January 202445
iOS 16.7.2 and iPadOS 16.7.225 Oct 202346 days23 January 202445
iOS 15.8 and iPadOS 15.825 Oct 202346 days23 January 202445
iOS 16.7.1 and iPadOS 16.7.110 Oct 202361 days8 January 202430
iOS 17.0.3 and iPadOS 17.0.304 Oct 202367 days2 January 202424
iOS 17.0.2 and iPadOS 17.0.2 26 Sep 202375 days25 December 202316
iOS 17.0.2 21 Sep 202380 days20 December 202311
iOS 17.0.1 and iPadOS 17.0.121 Sep 202380 days20 December 202311
iOS 16.7 and iPadOS 16.721 Sep 202380 days20 December 202311
iOS 17 and iPadOS 17
18 Sep 202383 days17 December 20238
iOS 15.7.9 and iPadOS 15.7.911 Sep 202390 days10 December 20231
iOS 16.6.1 and iPadOS 16.6.107 Sep 202394 days6 December 2023N/A
iOS 16.6 and iPadOS 16.624 Jul 2023139 days22 October 2023N/A
iOS 15.7.8 and iPadOS 15.7.824 Jul 2023139 days22 October 2023N/A

* If deploying a deferral today, this is the maximim days that the version can be blocked for.

Useful Links

Managing software updates for Apple devices

VMware Tech Zone Operatonal Tutorial - Managing iOS Updates